Personal | Small & Big businesses that need more options | ||
---|---|---|---|
Personal | Basic | Pro | |
$0.00 /month
No CREDIT CARD needed or any payment
|
Reg.Price $12.99.00
$9.99 /month
Billed annually excl tax. Price per user
|
Reg.Price $29.99
$24.99 /month
Billed annually excl tax. Price per user
|
|
Presentations per day | |||
Presentations per day | 3 | Unlimited | Unlimited |
Questions per presentation | |||
Questions per presentation | 2 | Unlimited | Unlimited |
Audience size per presentation | |||
Audience size per presentation | 50 | 150 | Unlimited |
EP Core question types | |||
EP Core question types | ✓ | ✓ | ✓ |
Image and PDF export | |||
Image and PDF export | ✓ | ✓ | ✓ |
Presenter or audience base | |||
Presenter or audience base | ✓ | ✓ | ✓ |
Unlimited master title slides | |||
Unlimited master title slides | ✓ | ✓ | ✓ |
Access to Help center or community Featuring Tutorials, Videos, & Helpful Articles | |||
Access to Help center or community Featuring Tutorials, Videos, & Helpful Articles | ✓ | ✓ | ✓ |
Engage and interact from any part of the world | |||
Engage and interact from any part of the world | ✓ | ✓ | ✓ |
Security | |||
Security | ✓ | ✓ | ✓ |
Share the questions in many social media channels | |||
Share the questions in many social media channels | ✓ | ✓ | ✓ |
Share the results with audience | |||
Share the results with audience | Coming Soon | Coming Soon | Coming Soon |
Words filtering | |||
Words filtering | ✓ | ✓ | ✓ |
Collecting basic demographic information for audience (Name- Location) | |||
Collecting basic demographic information for audience (Name- Location) | ✓ | ✓ | |
Create folders (can crate folders to organize your work station within EP) | |||
Create folders (can crate folders to organize your work station within EP) | ✓ | ✓ | |
Duplicate slides | |||
Duplicate slides | ✓ | ✓ | |
Embed in your web page | |||
Embed in your web page | ✓ | ✓ | |
Export to Excel | |||
Export to Excel | ✓ | ✓ | |
Hide correct answer | |||
Hide correct answer | ✓ | ✓ | |
Turn off “let audience download results” | |||
Turn off “let audience download results” | Coming Soon | Coming Soon | |
Upload Custom Branding Logo | |||
Upload Custom Branding Logo | ✓ | ✓ | |
Accept several votes from one device” | |||
Accept several votes from one device” | ✓ | ||
Collect information about the audience | |||
Collect information about the audience | ✓ | ||
Limit to one response per device | |||
Limit to one response per device | ✓ | ||
Send the questions for certain people to their email | |||
Send the questions for certain people to their email | ✓ | ||
Start now | |||
No CREDIT CARD needed or any payment
|